
| L120F | Specifications |
|---|---|
| Engine | Volvo D7E LA E3 |
| … Max power at, r/s (r/min) | 28,3 (1700) |
| … SAE J1995 gross, kW (hp) | 180 (245) |
| … ISO 9249, SAE J1349 net, kW (hp) | 179 (243) |
| Tires | 23.5 R25, 750/65 R25 |
| Breakout force, kN | 164,0* |
| Static tipping load at full turn, kg | 12 140* |
| Bucket capacity, m3 | 2,6-9,5 |
| Log grapples, m2 | 1,1-2,4 |
| Operating weight, t | 19,0-21,0 |
| * Bucket: 3,4 m3 straight with bolt-on edges, Tires: 23.5 R25 L2, standard boom. | |